TEAM PRACTICE SCHEDULE
Times are reserved on a first-come, first-served basis. This schedule will be updated as times are reserved. Two teams will be able to practice each hour.
Wednesday, August 3rd
Team Name, Team Captain | 4 PM | 5PM | 6PM | 7PM |
---|---|---|---|---|
1. Tennessee Heat | X | |||
2. Team CNB, Chad Dellinger | X | |||
3. Dragons in a Mason Jar, Bailey Lewis | X | |||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. |
Thursday, August 4th
Team Name, Team Captain | 4 PM | 5PM | 6PM | 7PM |
---|---|---|---|---|
1. LeConte Stroke Warriors | X | |||
2. Reservoir Dogs | X | |||
3. Smart Sensible Sailors | X | |||
4. SCUD, Laura Boling | X | |||
5. McNabb Lifesavers, Cassie Satterfield | X | |||
6. | ||||
7. | ||||
8. |
Friday, August 5th
Team Name, Team Captain | 4 PM | 5PM | 6PM | 7PM |
---|---|---|---|---|
1. Home Shopping Network | X | |||
2. SurvivOars, Madison Gilliam | X | |||
3. Kentucky Thorough-Breasts, Mary Schadler | X | |||
4. Heartland Crusaders, Jeremy Faison | X | |||
5. Charlotte Fury, Kim Wong | X | |||
6. Paddle to the Metal, Chad Milliman | X | |||
7. | ||||
8. |