United Way of Sevier County's Annual Dragon Boat Festival

2017 Drums on the Dam Race Results

QUALIFYING ROUND RANKINGS

RACE RANK TEAM NAME RACE #1 TIME RACE #2 TIME AVERAGE TIME
1 Dragons in a Mason Jar 01:08.56 01:04.845 01:06.675
2 Riverwalk Apartments 01:10.095 01:08.157 01:09.126
3 Lisega's Best Damn Boat 01:12.439 01:08.543 01:10.491
4 Sevier Crew Bankers 01:13.601 01:09.431 01:11.516
5 Lisega AK350 01:14.651 01:09.385 01:12.018
6 Sensible Sailors for Safe Harbor 01:14.075 01:13.117 01:13.596
7 Peter Dragon 01:15.307 01:13.161 01:14.234
8 Paddle Me Anytime 01:16.516 01:12.990 01:14.753
9 Paddle to the Metal 01:18.382 01:12.745 01:15.563
10 Publix Paddlers 01:20.208 01:11.870 01:16.039
11 Derby City Dragons 01:21.053 01:15.812 01:18.433
12 Oars of Fury 01:21.063 01:16.129 01:18.596
13 Kentucky Thorough Breasts' Saddle & Paddle 01:19.923 01:18.280 01:19.102
14 Walmart Warriors 01:20.076 01:18.626 01:19.351
15 Walter's State Dragon Slayers 01:20.999 01:21.683 01:21.341
16 McNabb Dragonflies 01:23.890 01:20.677 01:22.284
17 SCHAS'N JAZZ'N 01:24.057 01:20.981 01:22.519
18 Team KaTom 01:28.706 01:27.613 01:28.159

FINAL ROUND RANKING

RACE RANK TEAM NAME FINAL TIME
GOLD Dragons in a Mason Jar 01:06.543
SILVER Riverwalk Apartments 01:08.600
BRONZE Lisega's Best Damn Boat 01:09.138
4 Lisega AK350 01:09.884
5 Sevier Crew Bankers 01:10.297
6 Paddle to the Metal 01:12.871
7 Paddle Me Anytime 01:12.900
8 Sensible Sailors for Safe Harbor 01:13.682
9 Publix Paddlers 01:14.940
10 Peter Dragon 01:15.284
11 Oars of Fury 01:17.516
12 Kentucky Thorough-Breasts' Paddle & Saddle 01:17.682
13 Derby City Dragons 01:23.153