2022 Drums on the Dam Race Schedule
*Please note: The race day timeline and start of races may alter slightly should there be inclement weather.
ROUND 1
MARSHAL TIME | HEAT TIME | HEAT | LANE | TEAM |
---|---|---|---|---|
9:10am | 9:30am | 1 | 1 | Smart Sensible Sailors, SmartBank/Sensible Concrete |
9:10am | 9:30am | 1 | 2 | Team CNB, Citizens National Bank |
9:20am | 9:40am | 2 | 1 | Charlotte Fury, Charlotte Dragon Boat Association |
9:20am | 9:40am | 2 | 2 | Tennessee Heat, Tellico Village |
9:30am | 9:50am | 3 | 1 | Stroke Warriors, LeConte Medical Center |
9:30am | 9:50am | 3 | 2 | Dragon's in a Mason Jar, Ole Smoky Distillery |
9:40am | 10:00am | 4 | 1 | Heartland Crusaders, Heartland Services |
9:40am | 10:00am | 4 | 2 | Life Savers, Helen Ross McNabb Center |
9:50am | 10:10am | 5 | 1 | Kentucky Thorough-Breasts |
9:50am | 10:10am | 5 | 2 | New Kids on the Dock, Home Shopping Network |
10:00am | 10:20am | 6 | 1 | Reservoir Dogs, Women's Recovery Home |
10:00am | 10:20am | 6 | 2 | Paddle to the Metal, NASCAR SpeedPark |
10:00am | 10:20am | 6 | 3 | You Bet Your Gas, SCUD |
ROUND 2
MARSHAL TIME | HEAT TIME | HEAT | LANE | TEAM |
---|---|---|---|---|
10:45am | 11:00am | 7 | 1 | Tennessee Heat, Tellico Village |
10:45am | 11:00am | 7 | 2 | Stroke Warriors, LeConte Medical Center |
10:55am | 11:05am | 8 | 1 | Dragon's in a Mason Jar, Ole Smoky Distillery |
10:55am | 11:05am | 8 | 2 | Charlotte Fury, Charlotte Dragon Boat Association |
11:05am | 11:15am | 9 | 1 | Team CNB, Citizens National Bank |
11:05am | 11:15am | 9 | 2 | Heartland Crusaders, Heartland Services |
11:15am | 11:25am | 10 | 1 | New Kids on the Dock, Home Shopping Network |
11:15am | 11:25am | 10 | 2 | You Bet Your Gas, SCUD |
11:25am | 11:35am | 11 | 1 | Paddle to the Metal, NASCAR SpeedPark |
11:25am | 11:35am | 11 | 2 | Reservoir Dogs, Women's Recovery Home |
11:35am | 11:45am | 12 | 1 | Life Savers, Helen Ross McNabb Center |
11:35am | 11:45am | 12 | 2 | Smart Sensible Sailors, SmartBank/Sensible Concrete |
11:35am | 11:45am | 12 | 3 | Kentucky Thorough-Breasts |
FINAL ROUND
MARSHAL TIME | HEAT TIME | HEAT | LANE | TEAM |
---|---|---|---|---|
1:15pm | 1:30pm | 13 | 1 | Slowest Boat |
1:15pm | 1:30pm | 13 | 2 | |
1:15pm | 1:30pm | 13 | 3 | |
1:35pm | 1:50pm | 14 | 1 | |
1:35pm | 1:50pm | 14 | 2 | |
1:45pm | 2:00pm | 15 | 1 | |
1:45pm | 2:00pm | 15 | 2 | |
1:55pm | 2:10pm | 16 | 1 | |
1:55pm | 2:10pm | 16 | 2 | |
2:05pm | 2:20pm | 17 | 1 | Fastest |
2:05pm | 2:20pm | 17 | 2 | |
2:05pm | 2:20pm | 17 | 3 | |
2:05pm | 2:20pm | 17 | 4 |